
- Instructor: lenoldevelopmentcenter
- Duration: 5 days
Training Course on Public Sector Accounting: Principles, Practices and Compliance
Program brief
Effective financial management is at the core of successful public sector governance. Public sector accounting plays a pivotal role in ensuring transparency, accountability, and proper stewardship of public resources. As governments and public institutions face increasing pressure to improve financial reporting and accountability, there is a growing need for professionals who are proficient in public sector financial practices and standards.
The Public Sector Accounting Course is designed to equip professionals working in or aspiring to work in the public sector with the knowledge and skills required to manage and report on government finances effectively. This course offers a comprehensive understanding of the principles, regulations, and international standards governing public sector accounting. Participants will learn how to apply key standards such as the International Public Sector Accounting Standards (IPSAS) and gain insight into public financial management, budgeting, and auditing processes.
Course Objectives:
By the end of the course, learners will be able to:
- Understand the core principles and frameworks of public sector accounting.
- Apply international and local public sector accounting standards (such as IPSAS).
- Manage budgeting and financial reporting in public institutions.
- Analyze public sector financial statements.
- Address challenges in public financial management and auditing.
Recommended For:
- Government finance officers
- Public sector accountants
- Auditors in public institutions
- Students studying finance and accounting with a focus on public administration
- Policy makers and government managers
Duration:
10 days
Course Modules:
Module 1: Introduction to Public Sector Accounting
- Overview of Public Sector Accounting: Purpose and Importance
- Differences between Public and Private Sector Accounting
- Key Stakeholders in Public Sector Finance
- Public Sector vs. Nonprofit Accounting
Module 2: Public Sector Accounting Frameworks and Standards
- Introduction to International Public Sector Accounting Standards (IPSAS)
- Accrual vs. Cash Basis of Accounting
- Overview of Key IPSAS (e.g., IPSAS 1, IPSAS 23, IPSAS 17)
- Country-Specific Public Sector Accounting Standards and Regulations
Module 3: Budgeting and Financial Management in the Public Sector
- Budgeting Process in Government
- Types of Budgets (Line Item, Program, Performance-based Budgeting)
- Public Financial Management Cycle
- Managing Public Expenditure and Public Funds
Module 4: Accounting for Public Revenues and Expenditures
- Revenue Recognition: Taxes, Grants, and Transfers
- Expenditure Management: Capital and Recurrent Expenditures
- Public Debt Accounting and Management
- Fund Accounting in the Public Sector
Module 5: Financial Reporting and Disclosure in the Public Sector
- Preparation of Public Sector Financial Statements
- Key Components of Public Sector Financial Reports (Statement of Financial Position, Cash Flow Statement, etc.)
- Financial Reporting Requirements for Government Entities
- Transparency and Accountability in Financial Reporting
Module 6: Internal Controls, Auditing, and Accountability in the Public Sector
- Importance of Internal Controls in Public Finance
- Auditing in the Public Sector: Internal and External Audits
- Overview of ISSAI (International Standards of Supreme Audit Institutions)
- Role of the Auditor General and Supreme Audit Institutions
- Preventing and Detecting Fraud in the Public Sector
Module 7: Public Sector Financial Analysis and Decision-Making
- Financial Statement Analysis for Government and Public Institutions
- Public Sector Financial Ratios and Key Performance Indicators (KPIs)
- Use of Financial Information for Policy Making and Public Service Delivery
- Ethical Considerations in Public Financial Management
Module 8: Contemporary Issues in Public Sector Accounting
- Government Debt and Fiscal Responsibility
- Public Financial Reforms: Global Trends
- Challenges in Public Sector Financial Reporting (corruption, late reporting, etc.)
- Emerging Technologies in Public Sector Accounting (e.g., Integrated Financial Management Information Systems – IFMIS)
General remarks
- Customizable courses are available to address the specific needs of your organization.
- The participant must be conversant in English
- Participants who successfully complete this course will receive a certificate of completion from Lenol Development Center.
- The course fee for onsite training includes facilitation training materials, tea break and lunch.
- Accommodation and airport pick up are made upon request
- For any inquiries reach us through info@dev.lenoldevelopmentcenter.com or +254 710 314 746
- Payment should be made to our bank account before the start of training
Classroom Schedule
| Start & End Date | Venue | Cost | Enroll |
|---|---|---|---|
| Jan 13 – Jan 24 2025 | Nairobi | 170,000 | Register |
| Jan 27 – Feb 7 2025 | Nairobi | 170,000 | Register |
| Feb 10 – Feb 21 2025 | Nairobi | 170,000 | Register |
| Feb 24 – Mar 7 2025 | Nairobi | 170,000 | Register |
| Mar 10 – Mar 21 2025 | Nairobi | 170,000 | Register |
| Mar 24 – Apr 4 2025 | Nairobi | 170,000 | Register |
| Apr 7 – Apr 18 2025 | Nairobi | 170,000 | Register |
| Apr 21 – May 2 2025 | Nairobi | 170,000 | Register |
| May 5 – May 16 2025 | Nairobi | 170,000 | Register |
| May 19 – May 30 2025 | Nairobi | 170,000 | Register |
| Jun 2 – Jun 13 2025 | Nairobi | 170,000 | Register |
| Jun 16 – Jun 27 2025 | Nairobi | 170,000 | Register |
| Jun 30 – Jul 11 2025 | Nairobi | 170,000 | Register |
Online Schedule
| Start & End Date | Cost | Enroll |
|---|---|---|
| Jan 13 – Jan 24 2025 | 170,000 | Register |
| Jan 27 – Feb 7 2025 | 170,000 | Register |
| Feb 10 – Feb 21 2025 | 170,000 | Register |
| Feb 24 – Mar 7 2025 | 170,000 | Register |
| Mar 10 – Mar 21 2025 | 170,000 | Register |
| Mar 24 – Apr 4 2025 | 170,000 | Register |
| Apr 7 – Apr 18 2025 | 170,000 | Register |
| Apr 21 – May 2 2025 | 170,000 | Register |
| May 5 – May 16 2025 | 170,000 | Register |
| May 19 – May 30 2025 | 170,000 | Register |
| Jun 2 – Jun 13 2025 | 170,000 | Register |
| Jun 16 – Jun 27 2025 | 170,000 | Register |
| Jun 30 – Jul 11 2025 | 170,000 | Register |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Leave feedback about this