
- Instructor: lenoldevelopmentcenter
- Duration: 5 days
Categories: Accounting & Financial Management
Training Course on Advanced Cash Flow and Working Capital Management
Program brief
This training program is designed to equip participants with advanced techniques and strategies for managing cash flow and working capital effectively. It focuses on optimizing liquidity and ensuring the smooth operation of business activities.
Objectives
- Enhance skills in forecasting and managing cash flow to optimize liquidity.
- Develop advanced strategies for optimizing working capital, including managing receivables, payables, and inventory.
- Understand and mitigate risks affecting cash flow and working capital efficiency.
- Utilize financial tools and models for effective cash flow analysis and decision-making.
- Align cash flow and working capital management with broader financial strategies and business goals.
Recommended For;
- Finance professionals, accountants, and treasury managers.
- Business owners and entrepreneurs.
- Financial analysts and decision-makers involved in cash flow management
Duration
5-Days
Course Outline:
Introduction to Cash Flow Management:
- Importance of cash flow in business operations.
- Key components of cash flow (operating, investing, and financing activities).
- Understanding cash flow statements and their analysi
Working Capital Fundamentals:
- Definition and significance of working capital.
- Components of working capital: inventory, accounts receivable, accounts payable.
- Working capital cycle and its impact on business liquidity.
Advanced Cash Flow Forecasting:
- Techniques for accurate cash flow forecasting.
- Scenario analysis and stress testing cash flow projections.
- Using historical data and trends for forecasting.
Cash Management Techniques:
- Strategies for effective cash management.
- Cash flow budgeting and variance analysis.
- Implementing cash management systems and tools.
Optimizing working capital.
- Accounts receivables strategies
- Inventory Management Strategies
- Managing Accounts Payable
Cash Flow Analysis and Reporting:
- Key performance indicators (KPIs) for cash flow and working capital.
- Techniques for analyzing cash flow variances.
- Reporting cash flow and working capital metrics to stakeholders.
Financing Options and Strategies:
- Overview of financing options for managing cash flow
- Evaluating the cost and benefits of different financing methods.
- Strategic decisions related to debt and equity financing.
General remarks
- Customizable courses are available to address the specific needs of your organization.
- The participant must be conversant in English
- Participants who successfully complete this course will receive a certificate of completion from Lenol Development Center.
- The course fee for onsite training includes facilitation training materials, tea break and lunch.
- Accommodation and airport pick up are made upon request
- For any inquiries reach us through info@dev.lenoldevelopmentcenter.com or +254 710 314 746
- Payment should be made to our bank account before the start of training
Classroom Schedule
| Start & End Date | Venue | Cost(USD) | Enroll |
|---|---|---|---|
| Jan 13 – Jan 24 2025 | Nairobi | 170,000 | Register |
| Jan 27 – Feb 7 2025 | Nairobi | 170,000 | Register |
| Feb 10 – Feb 21 2025 | Nairobi | 170,000 | Register |
| Feb 24 – Mar 7 2025 | Nairobi | 170,000 | Register |
| Mar 10 – Mar 21 2025 | Nairobi | 170,000 | Register |
| Mar 24 – Apr 4 2025 | Nairobi | 170,000 | Register |
| Apr 7 – Apr 18 2025 | Nairobi | 170,000 | Register |
| Apr 21 – May 2 2025 | Nairobi | 170,000 | Register |
| May 5 – May 16 2025 | Nairobi | 170,000 | Register |
| May 19 – May 30 2025 | Nairobi | 170,000 | Register |
| Jun 2 – Jun 13 2025 | Nairobi | 170,000 | Register |
| Jun 16 – Jun 27 2025 | Nairobi | 170,000 | Register |
| Jun 30 – Jul 11 2025 | Nairobi | 170,000 | Register |
Online Schedule
| Start & End Date | Cost(USD) | Enroll |
|---|---|---|
| Jan 13 – Jan 24 2025 | 170,000 | Register |
| Jan 27 – Feb 7 2025 | 170,000 | Register |
| Feb 10 – Feb 21 2025 | 170,000 | Register |
| Feb 24 – Mar 7 2025 | 170,000 | Register |
| Mar 10 – Mar 21 2025 | 170,000 | Register |
| Mar 24 – Apr 4 2025 | 170,000 | Register |
| Apr 7 – Apr 18 2025 | 170,000 | Register |
| Apr 21 – May 2 2025 | 170,000 | Register |
| May 5 – May 16 2025 | 170,000 | Register |
| May 19 – May 30 2025 | 170,000 | Register |
| Jun 2 – Jun 13 2025 | 170,000 | Register |
| Jun 16 – Jun 27 2025 | 170,000 | Register |
| Jun 30 – Jul 11 2025 | 170,000 | Register |
Online Schedule
January 2026
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
April 2026
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
May 2026
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
July 2026
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
August 2026
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2026
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
October 2026
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
December 2026
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Dates to Remember
No Important Date
Leave feedback about this