
- Instructor: lenoldevelopmentcenter
- Duration: 5 days
Training Course on Information Security Management Systems (ISMS) and IT Governance
Program Brief
In an era where cyber threats are growing more sophisticated and frequent, implementing robust security measures and governance structures is critical for organizations to protect their information assets. This course on Information Security Management Systems (ISMS) and IT Governance provides participants with the necessary knowledge and skills to establish, implement, maintain, and continually improve an ISMS based on international standards, such as ISO/IEC 27001. Additionally, the course covers essential IT governance frameworks and practices that align information technology strategies with overall business objectives.
Course Objectives
By the end of this course, participants will be able to:
- Understand the core components of an Information Security Management System (ISMS).
- Implement ISMS in line with the ISO/IEC 27001 standard.
- Identify and assess information security risks and vulnerabilities.
- Develop and maintain effective security policies, procedures, and controls.
- Understand the principles of IT governance and how to align IT with business objectives.
- Implement IT governance frameworks like COBIT, ITIL, and others.
- Monitor and audit IT governance and security performance.
- Drive continuous improvement in both ISMS and IT governance processes.
Recommended for;
This course is designed for:
- Information Security Managers and Officers
- IT Managers and IT Governance Professionals
- Risk Managers and Compliance Officers
- Internal and External Auditors
- Cyber-Security Consultants
- IT and Information Security Professionals involved in policy implementation
- Professionals preparing for ISO/IEC 27001 certification or looking to enhance their knowledge of IT governance framework
Duration
10 days
Course Content
Introduction to Information Security Management Systems (ISMS)
- Definition and importance of ISMS
- Key concepts and principles of information security
- Overview of ISO/IEC 27001: structure, clauses, and requirements
Implementing an ISMS
- Establishing the scope of an ISMS
- Risk assessment and management in ISMS
- Creating security policies, procedures, and guidelines
- Information asset management and classification
- Controls selection: technical, physical, and administrative controls
ISO/IEC 27001: Certification and Compliance
- Steps to ISO/IEC 27001 certification
- Audit requirements for ISMS compliance
- Conducting internal and external audits for ISMS
- Continuous improvement and maintaining certification
Introduction to IT Governance
- Understanding IT governance: its role and importance
- Aligning IT with business goals
- Key IT governance frameworks: COBIT, ITIL, and others
- Governance, risk management, and compliance (GRC) in IT
COBIT Framework for IT Governance
- Overview of COBIT principles, processes, and domains
- Implementing IT governance using COBIT
- Integrating COBIT with other frameworks (ISO/IEC 27001, ITIL)
- Measuring and monitoring IT governance performance
ITIL and Service Management
- Overview of ITIL and its role in IT governance
- Key ITIL processes and their relevance to IT governance
- IT service management (ITSM) and continuous service improvement
Risk Management and IT Controls
- Identifying and assessing IT risks
- Developing risk mitigation strategies
- Implementing IT controls for security, compliance, and governance
- Monitoring and reviewing IT risk management processes
Auditing and Monitoring IT Governance
- Establishing IT governance metrics and KPIs
- Auditing IT governance and compliance with ISMS standards
- Reporting on IT governance performance and security risks
- IT governance maturity models and continuous improvement
Case Studies and Practical Exercises
- Real-world examples of ISMS implementation and IT governance failures
- Hands-on activities for risk assessment and ISMS documentation
- Developing and presenting IT governance and ISMS audit reports
- Practical exercises in aligning IT strategy with business goals
General remarks
- Customizable courses are available to address the specific needs of your organization.
- The participant must be conversant in English
- Participants who successfully complete this course will receive a certificate of completion from Lenol Development Center.
- The course fee for onsite training includes facilitation training materials, tea break and lunch.
- Accommodation and airport pick up are made upon request
- For any inquiries reach us through info@dev.lenoldevelopmentcenter.com or +254 710 314 746
- Payment should be made to our bank account before the start of training
Classroom Schedule
| Start & End Date | Venue | Cost(USD) | Enroll |
|---|---|---|---|
| Jan 13 – Jan 24 2025 | Nairobi | 170,000 | Register |
| Jan 27 – Feb 7 2025 | Nairobi | 170,000 | Register |
| Feb 10 – Feb 21 2025 | Nairobi | 170,000 | Register |
| Feb 24 – Mar 7 2025 | Nairobi | 170,000 | Register |
| Mar 10 – Mar 21 2025 | Nairobi | 170,000 | Register |
| Mar 24 – Apr 4 2025 | Nairobi | 170,000 | Register |
| Apr 7 – Apr 18 2025 | Nairobi | 170,000 | Register |
| Apr 21 – May 2 2025 | Nairobi | 170,000 | Register |
| May 5 – May 16 2025 | Nairobi | 170,000 | Register |
| May 19 – May 30 2025 | Nairobi | 170,000 | Register |
| Jun 2 – Jun 13 2025 | Nairobi | 170,000 | Register |
| Jun 16 – Jun 27 2025 | Nairobi | 170,000 | Register |
| Jun 30 – Jul 11 2025 | Nairobi | 170,000 | Register |
Online Schedule
| Start & End Date | Cost(USD) | Enroll |
|---|---|---|
| Jan 13 – Jan 24 2025 | 170,000 | Register |
| Jan 27 – Feb 7 2025 | 170,000 | Register |
| Feb 10 – Feb 21 2025 | 170,000 | Register |
| Feb 24 – Mar 7 2025 | 170,000 | Register |
| Mar 10 – Mar 21 2025 | 170,000 | Register |
| Mar 24 – Apr 4 2025 | 170,000 | Register |
| Apr 7 – Apr 18 2025 | 170,000 | Register |
| Apr 21 – May 2 2025 | 170,000 | Register |
| May 5 – May 16 2025 | 170,000 | Register |
| May 19 – May 30 2025 | 170,000 | Register |
| Jun 2 – Jun 13 2025 | 170,000 | Register |
| Jun 16 – Jun 27 2025 | 170,000 | Register |
| Jun 30 – Jul 11 2025 | 170,000 | Register |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Leave feedback about this