
- Instructor: lenoldevelopmentcenter
- Duration: 5 days
Training Course on Advanced Mobile Data Collection using ODK-X (ODK2)
ODK-X (formerly ODK2) is a powerful platform for mobile data collection, offering advanced tools for managing complex workflows, data synchronization, and offline data collection. The “Advanced Mobile Data Collection using ODK-X” course typically focuses on equipping participants with skills to utilize the ODK-X suite of tools for field data collection and management, particularly in environments where internet connectivity is unreliable. With the increasing demand for reliable data in decision-making, organizations are turning to mobile-based data collection tools that work in complex environments. ODK-X (formerly ODK2) is a powerful toolset that allows for more dynamic, offline, and real-time data collection, offering flexibility beyond standard ODK. This course is designed to provide advanced skills for users looking to leverage the full capabilities of ODK-X in diverse field settings, whether in rural areas with limited connectivity or in organizations managing complex longitudinal studies.
Course Objectives
By the end of this course, participants will be able to:
- Master the ODK-X ecosystem: Understand the components and advanced functionalities of the ODK-X suite for mobile data collection and management.
- Design and implement complex data workflows: Build sophisticated forms with dynamic logic, repeat groups, and custom workflows to handle complex data collection needs.
- Deploy and manage offline data collection: Learn to collect and synchronize data in remote areas with limited or no connectivity, ensuring data integrity.
- Customize and automate processes: Use JavaScript to develop custom behavior and automate data workflows, enhancing the flexibility of the data collection process.
- Ensure data security and integration: Implement best practices for securing data, managing permissions, and exporting or integrating data with external tools for analysis and reporting.
Recommended For;
This course is ideal for:
- Data managers, researchers, and field officers involved in large-scale or longitudinal data collection projects.
- NGO and humanitarian workers who need to collect, manage, and analyze data in challenging environments.
- Monitoring and Evaluation (M&E) professionals looking to enhance their data collection and reporting processes.
- IT and Systems Administrators responsible for setting up and managing mobile data collection infrastructures.
- Individuals working in sectors like public health, agriculture, education, and environmental studies, where accurate and timely data is critical for decision-making.
Duration
10 days
Content
Introduction to ODK-X Suite
- Overview of ODK-X vs ODK (differences and use cases)
- Components of the ODK-X ecosystem (ODK-X Survey, ODK-X Tables, ODK-X Sync, etc.)
- Setting up ODK-X for data collection
Installation and Configuration
- Installing ODK-X applications on mobile devices
- Setting up ODK-X sync endpoints
- Configuring data servers (ODK-X Sync-Endpoint)
Building Forms with ODK-X Survey
- Designing complex survey forms
- Handling cascading selects, skip logic, and conditional workflows
- Implementing advanced validation and constraints
- Managing repeat groups and subforms
Data Management with ODK-X Tables
- Creating dynamic, interactive data tables
- Using ODK-X Tables for longitudinal data collection
- Synchronizing data between devices and central servers
- Customizing data views and exporting data for analysis
Custom Workflows and Scripting
- Utilizing JavaScript for custom logic and dynamic behavior
- Automating data workflows with ODK-X tools
- Integrating with external systems and APIs for extended functionalities
Offline Capabilities and Synchronization
- Setting up offline data collection with ODK-X
- Synchronization strategies in areas with limited or no connectivity
- Conflict resolution and data merging during synchronization
Deployment and Field Testing
- Best practices for deploying ODK-X applications in the field
- Troubleshooting common issues in the field
- Managing user roles and permissions
- Field testing and iteration of forms and workflows
Data Security and Privacy
- Implementing encryption and secure data transfer
- Ensuring compliance with data privacy regulations (GDPR, etc.)
- Managing user authentication and access controls
Integration with External Tools
- Exporting data to external systems (e.g., Excel, R, or SQL databases)
- Visualizing data in dashboards using ODK-X and third-party tools
- Leveraging ODK-X APIs for real-time data integration
Case Studies and Practical Applications
- Examples of ODK-X applications in health, education, agriculture, and humanitarian work
- Real-world challenges and solutions using ODK-X in data collection projects
General remarks
- Customizable courses are available to address the specific needs of your organization.
- The participant must be conversant in English
- Participants who successfully complete this course will receive a certificate of completion from Lenol Development Center.
- The course fee for onsite training includes facilitation training materials, tea break and lunch.
- Accommodation and airport pick up are made upon request
- For any inquiries reach us through info@dev.lenoldevelopmentcenter.com or +254 710 314 746
- Payment should be made to our bank account before the start of training
Classroom Schedule
| Start & End Date | Venue | Cost | Enroll |
|---|---|---|---|
| Jan 13 – Jan 24 2025 | Nairobi | 170,000 | Register |
| Jan 27 – Feb 7 2025 | Nairobi | 170,000 | Register |
| Feb 10 – Feb 21 2025 | Nairobi | 170,000 | Register |
| Feb 24 – Mar 7 2025 | Nairobi | 170,000 | Register |
| Mar 10 – Mar 21 2025 | Nairobi | 170,000 | Register |
| Mar 24 – Apr 4 2025 | Nairobi | 170,000 | Register |
| Apr 7 – Apr 18 2025 | Nairobi | 170,000 | Register |
| Apr 21 – May 2 2025 | Nairobi | 170,000 | Register |
| May 5 – May 16 2025 | Nairobi | 170,000 | Register |
| May 19 – May 30 2025 | Nairobi | 170,000 | Register |
| Jun 2 – Jun 13 2025 | Nairobi | 170,000 | Register |
| Jun 16 – Jun 27 2025 | Nairobi | 170,000 | Register |
| Jun 30 – Jul 11 2025 | Nairobi | 170,000 | Register |
Online Schedule
| Start & End Date | Cost | Enroll |
|---|---|---|
| Jan 13 – Jan 24 2025 | 170,000 | Register |
| Jan 27 – Feb 7 2025 | 170,000 | Register |
| Feb 10 – Feb 21 2025 | 170,000 | Register |
| Feb 24 – Mar 7 2025 | 170,000 | Register |
| Mar 10 – Mar 21 2025 | 170,000 | Register |
| Mar 24 – Apr 4 2025 | 170,000 | Register |
| Apr 7 – Apr 18 2025 | 170,000 | Register |
| Apr 21 – May 2 2025 | 170,000 | Register |
| May 5 – May 16 2025 | 170,000 | Register |
| May 19 – May 30 2025 | 170,000 | Register |
| Jun 2 – Jun 13 2025 | 170,000 | Register |
| Jun 16 – Jun 27 2025 | 170,000 | Register |
| Jun 30 – Jul 11 2025 | 170,000 | Register |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Leave feedback about this