
- Instructor: lenoldevelopmentcenter
- Lectures: 6
- Duration: 5 days
Training Course on Climate Change, Peace and Security: Understanding Climate-Related Security Risks through an Integrated Lens.
Program Brief:
In an era marked by escalating climate-related challenges, the intersection of climate change, peace, and security has become increasingly critical. This training course delves into the complex relationship between environmental changes and security dynamics, exploring how climate impacts—such as resource scarcity, forced migration, and extreme weather events—can exacerbate tensions and conflicts within communities and nations. Participants will gain insights into the multifaceted security risks posed by climate change and understand the importance of integrating peacebuilding efforts with climate adaptation and resilience strategies.
Through a blend of theoretical frameworks and practical case studies, this course equips professionals with the tools needed to assess and address climate-related security risks. Attendees will explore effective strategies for promoting peace and stability in the face of environmental challenges, learning how to develop comprehensive responses that foster resilience and support vulnerable populations. By the end of the training, participants will be empowered to engage in proactive dialogue and action, addressing the urgent need for integrated approaches to climate change, peace, and security..
Course Objectives
By the end of this course, participants will be able to:
- Understand the linkages between climate change, peace, and security.
- Analyze the role of climate change as a risk multiplier in conflict-affected regions.
- Identify climate-related security risks and their socio-political and economic impacts.
- Develop strategies for climate-sensitive peacebuilding and conflict prevention.
- Engage stakeholders and build partnerships for climate-resilient security strategies.
- Apply integrated approaches in policy-making to address climate-security challenges.
Recommended For:
This course is designed for:
- Security analysts and peacebuilding professionals
- Environmental and climate change specialists
- Policy makers and government officials in defense and environmental sectors
- NGO and civil society members working on peace and climate adaptation
- Urban planners and development professionals
- Academics and researchers in climate change and international relations
Duration
5 Days
Course Outline
Module 1: Climate Change and Security Risks – An Overview
- Introduction to Climate Change and Security: Key Concepts
- How Climate Change Impacts Peace and Stability
- Overview of Global and Regional Climate-Related Security Risks
- Case Study Analysis: Examples of Climate-Related Conflicts
- Climate Change as a Risk Multiplier: Theoretical Frameworks
- Environmental Degradation, Resource Scarcity, and Social Tensions
Module 2: Social, Economic, and Political Dimensions of Climate-Security Risks
- Climate-Induced Migration and Displacement: Implications for Stability
- The Role of Water and Food Security in Conflict Dynamics
- Geopolitical Dimensions of Climate Change: International Competition and Cooperation
- Socio-Economic Inequality and Vulnerability to Climate-Related Conflicts
Module 3: Integrated Approaches to Addressing Climate-Security Risks
- Conflict-Sensitive Approaches to Climate Change Adaptation and Mitigation
- The Role of Resilience Building in Conflict Prevention and Peacebuilding
- Integrating Environmental Security in Policy and Strategy Formulation
- Multi-Sectoral Collaboration for Climate-Resilient Peacebuilding
- Stakeholder Engagement Strategies in Addressing Climate-Security Challenges
Module 4: Policy Analysis and Strategic Planning for Climate-Resilient Security
- Policy Frameworks on Climate Change, Peace, and Security
- Analyzing National and Regional Security Strategies
- Case Study Analysis: Lessons from National and International Policy Approaches
- Strategic Planning for Climate-Security Resilience
- Developing Context-Specific Climate-Security Interventions
Module 5: Practical Implementation, Monitoring, and Evaluation
- Practical Implementation of Climate-Security Strategies
- Monitoring and Evaluating Climate-Security Initiatives
- Key Indicators and Metrics for Measuring Climate-Related Security Impacts
General remarks
- Customizable courses are available to address the specific needs of your organization.
- The participant must be conversant in English
- Participants who successfully complete this course will receive a certificate of completion from Lenol Development Center.
- The course fee for onsite training includes facilitation training materials, tea break and lunch.
- Accommodation and airport pick up are made upon request
Classroom Schedule
| Start & End Date | Venue | Â Cost(USD) | Enroll |
|---|---|---|---|
| Jan 13 – Jan 24 2025 | Nairobi | 170,000 | Register |
| Jan 27 – Feb 7 2025 | Nairobi | 170,000 | Register |
| Feb 10 – Feb 21 2025 | Nairobi | 170,000 | Register |
| Feb 24 – Mar 7 2025 | Nairobi | 170,000 | Register |
| Mar 10 – Mar 21 2025 | Nairobi | 170,000 | Register |
| Mar 24 – Apr 4 2025 | Nairobi | 170,000 | Register |
| Apr 7 – Apr 18 2025 | Nairobi | 170,000 | Register |
| Apr 21 – May 2 2025 | Nairobi | 170,000 | Register |
| May 5 – May 16 2025 | Nairobi | 170,000 | Register |
| May 19 – May 30 2025 | Nairobi | 170,000 | Register |
| Jun 2 – Jun 13 2025 | Nairobi | 170,000 | Register |
| Jun 16 – Jun 27 2025 | Nairobi | 170,000 | Register |
| Jun 30 – Jul 11 2025 | Nairobi | 170,000 | Register |
Online Schedule
| Start & End Date | Â Cost(USD) | Enroll |
|---|---|---|
| Jan 13 – Jan 24 2025 | 170,000 | Register |
| Jan 27 – Feb 7 2025 | 170,000 | Register |
| Feb 10 – Feb 21 2025 | 170,000 | Register |
| Feb 24 – Mar 7 2025 | 170,000 | Register |
| Mar 10 – Mar 21 2025 | 170,000 | Register |
| Mar 24 – Apr 4 2025 | 170,000 | Register |
| Apr 7 – Apr 18 2025 | 170,000 | Register |
| Apr 21 – May 2 2025 | 170,000 | Register |
| May 5 – May 16 2025 | 170,000 | Register |
| May 19 – May 30 2025 | 170,000 | Register |
| Jun 2 – Jun 13 2025 | 170,000 | Register |
| Jun 16 – Jun 27 2025 | 170,000 | Register |
| Jun 30 – Jul 11 2025 | 170,000 | Register |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Leave feedback about this