
- Instructor: lenoldevelopmentcenter
- Lectures: 6
- Duration: 5 days
The Climate Smart Agriculture Project Proposal Development and Management Training Course is designed to equip participants with the skills and knowledge necessary to design, implement, and manage projects that address the challenges of climate change in agricultural systems. As climate change poses significant risks to food security and agricultural sustainability, there is a pressing need for innovative and resilient approaches. This course provides a comprehensive overview of climate-smart agriculture (CSA) principles, emphasizing the importance of developing effective project proposals that align with sustainability goals and respond to the specific needs of local communities.
Participants will engage in practical exercises that cover the entire project cycle, from needs assessment and stakeholder engagement to monitoring and evaluation. Through case studies and interactive discussions, attendees will gain insights into best practices and proven strategies for integrating climate resilience into agricultural projects. By the end of the course, participants will be well-prepared to contribute to the development of impactful CSA initiatives that promote food security, enhance livelihoods, and foster environmental sustainability.
Learning Objectives
By the end of this course, participants will be able to:
- Understand the principles of climate-smart agriculture and its relevance in modern farming.
- Identify the components of a robust project proposal in the context of CSA.
- Develop effective project objectives, strategies, and implementation plans.
- Manage project risks and evaluate project outcomes and impacts.
- Engage stakeholders effectively throughout the project lifecycle.
- Utilize monitoring and evaluation (M&E) tools to assess project performance.
Recommended For:
- Agricultural extension workers
- Project managers and coordinators in agriculture
- Policy makers and government officials
- NGO staff working in agricultural development
- Researchers and academics in agriculture and climate change
- Farmers and agricultural cooperatives
Classroom Schedule
| Start & End Date | Venue | Â Cost(USD) | Enroll |
|---|---|---|---|
| Jan 13 – Jan 24 2025 | Nairobi | 170,000 | Register |
| Jan 27 – Feb 7 2025 | Nairobi | 170,000 | Register |
| Feb 10 – Feb 21 2025 | Nairobi | 170,000 | Register |
| Feb 24 – Mar 7 2025 | Nairobi | 170,000 | Register |
| Mar 10 – Mar 21 2025 | Nairobi | 170,000 | Register |
| Mar 24 – Apr 4 2025 | Nairobi | 170,000 | Register |
| Apr 7 – Apr 18 2025 | Nairobi | 170,000 | Register |
| Apr 21 – May 2 2025 | Nairobi | 170,000 | Register |
| May 5 – May 16 2025 | Nairobi | 170,000 | Register |
| May 19 – May 30 2025 | Nairobi | 170,000 | Register |
| Jun 2 – Jun 13 2025 | Nairobi | 170,000 | Register |
| Jun 16 – Jun 27 2025 | Nairobi | 170,000 | Register |
| Jun 30 – Jul 11 2025 | Nairobi | 170,000 | Register |
Online Schedule
| Start & End Date | Â Cost(USD) | Enroll |
|---|---|---|
| Jan 13 – Jan 24 2025 | 170,000 | Register |
| Jan 27 – Feb 7 2025 | 170,000 | Register |
| Feb 10 – Feb 21 2025 | 170,000 | Register |
| Feb 24 – Mar 7 2025 | 170,000 | Register |
| Mar 10 – Mar 21 2025 | 170,000 | Register |
| Mar 24 – Apr 4 2025 | 170,000 | Register |
| Apr 7 – Apr 18 2025 | 170,000 | Register |
| Apr 21 – May 2 2025 | 170,000 | Register |
| May 5 – May 16 2025 | 170,000 | Register |
| May 19 – May 30 2025 | 170,000 | Register |
| Jun 2 – Jun 13 2025 | 170,000 | Register |
| Jun 16 – Jun 27 2025 | 170,000 | Register |
| Jun 30 – Jul 11 2025 | 170,000 | Register |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Leave feedback about this