
- Instructor: lenoldevelopmentcenter
- Duration: 5 days
Training Course on Budget, Forecasting and Financial Planning
Program brief
This course is designed to equip participants with the skills and knowledge necessary to develop and manage budgets, perform accurate financial forecasting, and execute strategic financial planning. It focuses on best practices and techniques to ensure financial sustainability and achieve organizational objectives.
Course Objectives:
- Develop comprehensive budgets aligned with organizational goals.
- Understand forecasting techniques to predict financial outcomes.
- Learn to create strategic financial plans for long-term success.
- Improve decision-making based on sound financial analysis and planning.
Recommended For:
- Finance professionals, accountants, and financial planners.
- Business managers and executives involved in budget preparation.
- Anyone responsible for forecasting and strategic financial decisions.
Duration
10 Days
Course Outline:
Introduction to Budgeting and Financial Planning:
- Definition and purpose of budgeting and financial planning.
- The role of budgeting in achieving organizational objectives.
- Differences between operational budgets and capital budgets.
Budgeting Techniques and Approaches:
- Zero-based budgeting (ZBB) vs. incremental budgeting.
- Activity-based budgeting (ABB) and performance-based budgeting.
- Preparing revenue and expense budgets.
Budget Development and Implementation:
- Steps in developing an effective budget.
- Identifying key revenue and expense drivers.
- Aligning budgets with strategic plans and business objectives.
- Budget consolidation and approval processes.
Financial Forecasting:
- Importance of financial forecasting in planning.
- Types of forecasts: short-term, medium-term, and long-term forecasts.
- Forecasting techniques: qualitative and quantitative methods.
- Scenario planning and sensitivity analysis for better decision-making.
Cash Flow Forecasting:
- Preparing cash flow projections and managing liquidity.
- Techniques for optimizing cash flows.
- The impact of cash flow management on financial health.
Variance Analysis and Budget Monitoring:
- Understanding budget vs. actual analysis.
- Identifying and explaining variances (positive and negative).
- Techniques for monitoring and controlling budget performance.
- Implementing corrective actions based on variance analysis.
Strategic Financial Planning:
- Linking financial plans with long-term strategic goals.
- Developing multi-year financial plans.
- Resource allocation and financial sustainability.
- Risk management in financial planning.
Capital Budgeting and Investment Decisions:
- Introduction to capital budgeting: assessing long-term investments.
- Techniques for evaluating investment projects: Net Present Value (NPV), Internal Rate of Return (IRR), and Payback Period.
- Managing capital expenditures and financing options.
Financial Modeling and Planning Tools:
- Creating financial models for budgeting and forecasting.
- Using software and tools for budget preparation and financial planning.
- Best practices for creating dynamic and flexible financial models.
Performance Measurement and Reporting:
- Key performance indicators (KPIs) for budget and financial plan evaluation.
- Preparing reports for management and stakeholders.
- Communicating financial plans and budgets effectively.
- Continuous improvement in the financial planning process.
General remarks
- Customizable courses are available to address the specific needs of your organization.
- The participant must be conversant in English
- Participants who successfully complete this course will receive a certificate of completion from Lenol Development Center.
- The course fee for onsite training includes facilitation training materials, tea break and lunch.
- Accommodation and airport pick up are made upon request
- For any inquiries reach us through info@dev.lenoldevelopmentcenter.com or +254 710 314 746
- Payment should be made to our bank account before the start of training
Classroom Schedule
| Start & End Date | Venue | Cost(USD) | Enroll |
|---|---|---|---|
| Jan 13 – Jan 24 2025 | Nairobi | 170,000 | Register |
| Jan 27 – Feb 7 2025 | Nairobi | 170,000 | Register |
| Feb 10 – Feb 21 2025 | Nairobi | 170,000 | Register |
| Feb 24 – Mar 7 2025 | Nairobi | 170,000 | Register |
| Mar 10 – Mar 21 2025 | Nairobi | 170,000 | Register |
| Mar 24 – Apr 4 2025 | Nairobi | 170,000 | Register |
| Apr 7 – Apr 18 2025 | Nairobi | 170,000 | Register |
| Apr 21 – May 2 2025 | Nairobi | 170,000 | Register |
| May 5 – May 16 2025 | Nairobi | 170,000 | Register |
| May 19 – May 30 2025 | Nairobi | 170,000 | Register |
| Jun 2 – Jun 13 2025 | Nairobi | 170,000 | Register |
| Jun 16 – Jun 27 2025 | Nairobi | 170,000 | Register |
| Jun 30 – Jul 11 2025 | Nairobi | 170,000 | Register |
Online Schedule
Classroom Schedule
| Start & End Date | Cost(USD) | Enroll |
|---|---|---|
| Jan 13 – Jan 24 2025 | 170,000 | Register |
| Jan 27 – Feb 7 2025 | 170,000 | Register |
| Feb 10 – Feb 21 2025 | 170,000 | Register |
| Feb 24 – Mar 7 2025 | 170,000 | Register |
| Mar 10 – Mar 21 2025 | 170,000 | Register |
| Mar 24 – Apr 4 2025 | 170,000 | Register |
| Apr 7 – Apr 18 2025 | 170,000 | Register |
| Apr 21 – May 2 2025 | 170,000 | Register |
| May 5 – May 16 2025 | 170,000 | Register |
| May 19 – May 30 2025 | 170,000 | Register |
| Jun 2 – Jun 13 2025 | 170,000 | Register |
| Jun 16 – Jun 27 2025 | 170,000 | Register |
| Jun 30 – Jul 11 2025 | 170,000 | Register |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Leave feedback about this