
- Instructor: lenoldevelopmentcenter
- Duration: 5 days
Training Course in Enhancing Biodiversity and Ecosystem Services through Agroforestry
Program Brief:
This 5-day course delves into the principles and practices of agroforestry, emphasizing its role in enhancing biodiversity and ecosystem services. Participants will learn how integrating trees into agricultural landscapes can boost biodiversity, improve soil health, enhance water management, and provide sustainable livelihoods. The course combines theoretical knowledge with practical applications to empower participants to implement agroforestry practices that benefit both the environment and agricultural productivity.
Upon completion, participants will be equipped to design and implement agroforestry systems that enhance biodiversity and provide essential ecosystem services. They will understand the environmental, social, and economic benefits of agroforestry, and be capable of applying these practices to promote sustainable agriculture, improve land-use management, and support climate resilience.
Course Objectives
By the end of this course, participants will be able to:
- Understand the principles and benefits of agroforestry for biodiversity and ecosystem services.
- Identify suitable agroforestry systems for different environments and agricultural settings.
- Implement agroforestry practices that enhance soil fertility, water conservation, and biodiversity.
- Assess the environmental and economic benefits of agroforestry.
- Develop strategies to promote agroforestry as a tool for sustainable land management and biodiversity conservation.
- Analyze real-world case studies on successful agroforestry systems.
Recommended For:
- Farmers and landowners interested in sustainable farming practices
- Agricultural extension officers and consultants
- Environmentalists and conservation professionals
- Agroforestry project managers
- Students and researchers in agriculture, forestry, and environmental studies
- Government officials involved in land-use planning and natural resource management
Duration
5 Days
Course Outline
Module 1: Introduction to Agroforestry and Biodiversity
- Overview of agroforestry: definitions, concepts, and historical context
- Agroforestry as a tool for enhancing biodiversity
- Key ecosystem services provided by agroforestry (soil health, water management, carbon sequestration)
- Types of agroforestry systems (agrosilvicultural, agrosilvopastoral, etc.)
- Role of agroforestry in climate change mitigation and adaptation
Module 2: Agroforestry Systems and Practices for Enhancing Biodiversity
- Overview of agroforestry systems: alley cropping, silvopasture, windbreaks, forest farming
- Selection of tree species for enhancing biodiversity
- Integrating trees with crops and livestock for ecosystem health
- Importance of native species and promoting biodiversity in farming systems
- Hands-on session: Designing an agroforestry system to enhance biodiversity
Module 3: Soil and Water Conservation in Agroforestry
- Agroforestry practices for soil fertility improvement (e.g., nitrogen-fixing trees, mulching)
- Water conservation techniques in agroforestry (e.g., rainwater harvesting, contour planting)
- Impact of agroforestry on erosion control and watershed management
- Practical session: Soil sampling and analysis in agroforestry systems
- Case study: Successful soil and water conservation in agroforestry
Module 4: Ecosystem Services and Economic Benefits of Agroforestry
- Role of agroforestry in providing ecosystem services (pollination, pest control, habitat creation)
- Agroforestry’s contribution to carbon sequestration and climate resilience
- Economic benefits of agroforestry: sustainable livelihoods, diversified income streams, and increased productivity
- Valuing ecosystem services and environmental economics in agroforestry
- Practical exercise: Cost-benefit analysis of an agroforestry system
Module 5: Agroforestry Policy, Promotion, and Future Trends
- Policy frameworks supporting agroforestry adoption
- Promoting agroforestry for sustainable land management and rural development
- Challenges and barriers to agroforestry adoption
- Future trends in agroforestry: integrating modern technology and indigenous knowledge
- Final group project presentations: Designing an agroforestry system for specific biodiversity and ecosystem goals
General remarks
- Customizable courses are available to address the specific needs of your organization.
- The participant must be conversant in English
- Participants who successfully complete this course will receive a certificate of completion from Lenol Development Center.
- The course fee for onsite training includes facilitation training materials, tea break and lunch.
- Accommodation and airport pick up are made upon request
- For any inquiries reach us through info@dev.lenoldevelopmentcenter.comĀ or +254 710 314 746
- Payment should be made to our bank account before the start of training
Classroom Schedule
| Start & End Date | Venue | Ā Cost | Enroll |
|---|---|---|---|
| Jan 13 – Jan 24 2025 | Nairobi | 170,000 | Register |
| Jan 27 – Feb 7 2025 | Nairobi | 170,000 | Register |
| Feb 10 – Feb 21 2025 | Nairobi | 170,000 | Register |
| Feb 24 – Mar 7 2025 | Nairobi | 170,000 | Register |
| Mar 10 – Mar 21 2025 | Nairobi | 170,000 | Register |
| Mar 24 – Apr 4 2025 | Nairobi | 170,000 | Register |
| Apr 7 – Apr 18 2025 | Nairobi | 170,000 | Register |
| Apr 21 – May 2 2025 | Nairobi | 170,000 | Register |
| May 5 – May 16 2025 | Nairobi | 170,000 | Register |
| May 19 – May 30 2025 | Nairobi | 170,000 | Register |
| Jun 2 – Jun 13 2025 | Nairobi | 170,000 | Register |
| Jun 16 – Jun 27 2025 | Nairobi | 170,000 | Register |
| Jun 30 – Jul 11 2025 | Nairobi | 170,000 | Register |
Online Schedule
| Start & End Date | Venue | Ā Cost | Enroll |
|---|---|---|---|
| Jan 13 – Jan 24 2025 | Nairobi | 170,000 | Register |
| Jan 27 – Feb 7 2025 | Nairobi | 170,000 | Register |
| Feb 10 – Feb 21 2025 | Nairobi | 170,000 | Register |
| Feb 24 – Mar 7 2025 | Nairobi | 170,000 | Register |
| Mar 10 – Mar 21 2025 | Nairobi | 170,000 | Register |
| Mar 24 – Apr 4 2025 | Nairobi | 170,000 | Register |
| Apr 7 – Apr 18 2025 | Nairobi | 170,000 | Register |
| Apr 21 – May 2 2025 | Nairobi | 170,000 | Register |
| May 5 – May 16 2025 | Nairobi | 170,000 | Register |
| May 19 – May 30 2025 | Nairobi | 170,000 | Register |
| Jun 2 – Jun 13 2025 | Nairobi | 170,000 | Register |
| Jun 16 – Jun 27 2025 | Nairobi | 170,000 | Register |
| Jun 30 – Jul 11 2025 | Nairobi | 170,000 | Register |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Leave feedback about this