
- Instructor: lenoldevelopmentcenter
- Duration: 5 days
Training Course in Biotechnology in Agriculture Course
Program Brief:
This intensive 5-day course delves into the rapidly evolving field of biotechnology and its application in agriculture. Participants will explore how biotechnology can enhance crop yields, improve resistance to pests and diseases, and contribute to sustainable farming practices. By understanding genetic engineering, molecular biology, and the role of biotechnology in food security, participants will be equipped to apply cutting-edge technologies to real-world agricultural challenges.
Course Objectives
By the end of this course, participants will be able to:
- Understand the principles and techniques of biotechnology in agriculture.
- Explore the role of genetic modification and molecular biology in crop improvement.
- Analyze how biotechnology contributes to pest and disease resistance in plants.
- Evaluate the potential environmental impacts and ethical considerations of agricultural biotechnology.
- Examine case studies of successful biotechnology applications in agriculture.
- Apply biotechnology tools for improving food security and sustainable farming practices.
Recommended For:
- Agricultural scientists and researchers
- Biotechnology professionals and students
- Agribusiness managers and consultants
- Farmers and agricultural extension officers
- Government officials in agriculture and environmental sectors
- Food security and sustainable agriculture advocates
Duration
5 days
Course Outline
Day 1: Introduction to Agricultural Biotechnology
- Overview of biotechnology and its applications in agriculture
- Historical development and key breakthroughs
- Biotechnologyās role in modern agriculture
- Principles of genetic modification (GM) and molecular biology
- Basic laboratory techniques used in agricultural biotechnology
Day 2: Genetic Engineering and Crop Improvement
- Plant genomics and DNA manipulation
- Methods of genetic transformation in plants (e.g., CRISPR, gene editing)
- Genetically modified organisms (GMOs) and their benefits
- Case studies: GM crops for higher yields and nutritional enhancement
- Ethical and regulatory considerations of GM crops
Day 3: Pest and Disease Resistance
- Biotechnology for improving plant resistance to pests and diseases
- Genetic resistance to viral, bacterial, and fungal pathogens
- Development of insect-resistant crops (e.g., Bt crops)
- Reducing the need for chemical pesticides through biotech
- Case studies of biotech solutions for pest management
Day 4: Biotechnology in Sustainable Agriculture
- Role of biotechnology in promoting sustainable farming practices
- Improving drought tolerance and climate resilience in crops
- Reducing environmental impact through biotech
- Soil health and biotechnological interventions
- Enhancing nutrient use efficiency with biotech solutions
Day 5: Biotechnology, Food Security, and the Future
- Addressing global food security challenges with biotechnology
- Biotechnology for enhancing crop diversity and nutrition
- Public perception and communication of biotechnology in agriculture
- The future of biotechnology in global agricultural systems
- Final case study presentation and group discussions
General remarks
- Customizable courses are available to address the specific needs of your organization.
- The participant must be conversant in English
- Participants who successfully complete this course will receive a certificate of completion from Lenol Development Center.
- The course fee for onsite training includes facilitation training materials, tea break and lunch.
- Accommodation and airport pick up are made upon request
- For any inquiries reach us through info@dev.lenoldevelopmentcenter.comĀ or +254 710 314 746
Payment should be made to our bank account before the start of training
Classroom Schedule
| Start & End Date | Venue | Ā Cost | Enroll |
|---|---|---|---|
| Jan 13 – Jan 24 2025 | Nairobi | 170,000 | Register |
| Jan 27 – Feb 7 2025 | Nairobi | 170,000 | Ā Register |
| Feb 10 – Feb 21 2025 | Nairobi | 170,000 | Ā Register |
| Feb 24 – Mar 7 2025 | Nairobi | 170,000 | Ā Register |
| Mar 10 – Mar 21 2025 | Nairobi | 170,000 | Ā Register |
| Mar 24 – Apr 4 2025 | Nairobi | 170,000 | Ā Register |
| Apr 7 – Apr 18 2025 | Nairobi | 170,000 | Ā Register |
| Apr 21 – May 2 2025 | Nairobi | 170,000 | Ā Register |
| May 5 – May 16 2025 | Nairobi | 170,000 | Ā Register |
| May 19 – May 30 2025 | Nairobi | 170,000 | Ā Register |
| Jun 2 – Jun 13 2025 | Nairobi | 170,000 | Ā Register |
| Jun 16 – Jun 27 2025 | Nairobi | 170,000 | Ā Register |
| Jun 30 – Jul 11 2025 | Nairobi | 170,000 | Ā Register |
Classroom Schedule
| Start & End Date | Ā Cost | Enroll |
|---|---|---|
| Jan 13 – Jan 24 2025 | 170,000 | Ā Register |
| Jan 27 – Feb 7 2025 | 170,000 | Ā Register |
| Feb 10 – Feb 21 2025 | 170,000 | Ā Register |
| Feb 24 – Mar 7 2025 | 170,000 | Ā Register |
| Mar 10 – Mar 21 2025 | 170,000 | Ā Register |
| Mar 24 – Apr 4 2025 | 170,000 | Ā Register |
| Apr 7 – Apr 18 2025 | 170,000 | Ā Register |
| Apr 21 – May 2 2025 | 170,000 | Ā Register |
| May 5 – May 16 2025 | 170,000 | Ā Register |
| May 19 – May 30 2025 | 170,000 | Ā Register |
| Jun 2 – Jun 13 2025 | 170,000 | Ā Register |
| Jun 16 – Jun 27 2025 | 170,000 | Ā Register |
| Jun 30 – Jul 11 2025 | 170,000 | Ā Register |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Leave feedback about this