
- Instructor: lenoldevelopmentcenter
- Duration: 5 days
Training Course on Data Analytics Using Excel and Power BI
Program brief
This course is designed to equip participants with the essential skills and knowledge required to analyze data effectively using Microsoft Excel and Power BI. Participants will learn how to transform raw data into actionable insights, create compelling visualizations, and make data-driven decisions. The course combines theoretical concepts with hands-on exercises to ensure practical understanding and application in real-world scenarios.
Course Objectives
By the end of this course, participants will be able to:
- Understand the fundamentals of data analytics and its importance in decision-making.
- Utilize Microsoft Excel for data manipulation, analysis, and visualization.
- Create and design interactive dashboards and reports using Power BI.
- Import, transform, and clean data from various sources in Excel and Power BI.
- Apply advanced analytical techniques, including statistical analysis and forecasting.
- Effectively communicate data insights through visual storytelling and reporting.
- Develop a foundational understanding of data modeling and relationships in Power BI.
Recommended for;
This course is ideal for:
- Business analysts and data professionals seeking to enhance their data analysis skills.
- Managers and decision-makers who need to interpret and leverage data in their roles.
- Professionals from various fields who wish to gain practical experience with Excel and Power BI for data analysis.
- Students and recent graduates aspiring to enter the field of data analytics.
Duration
10 days
Course Outline
Module 1: Introduction to Data Analytics
- Definition and importance of data analytics in business.
- Overview of Excel and Power BI as tools for data analysis.
- Understanding different types of data and data sources.
- Setting up the analytical environment.
Module 2: Data Manipulation and Analysis in Excel
- Importing and cleaning data in Excel.
- Using formulas and functions for data analysis (e.g., VLOOKUP, INDEX-MATCH, IF statements).
- Data validation and error checking.
- Creating pivot tables and pivot charts for data summarization.
Module 3: Data Visualization in Excel
- Designing effective charts and graphs.
- Best practices for data visualization.
- Creating dashboards in Excel using slicers and timelines.
- Formatting and enhancing visual representations of data.
Module 4: Introduction to Power BI
- Understanding Power BI: components and architecture.
- Getting started with Power BI Desktop.
- Importing data from various sources (Excel, databases, web).
- Data transformation using Power Query.
Module 5: Data Modeling in Power BI
- Understanding data relationships and modeling concepts.
- Creating and managing data models in Power BI.
- Implementing DAX (Data Analysis Expressions) for calculations and measures.
- Using calculated columns and measures effectively.
Module 6: Building Interactive Dashboards in Power BI
- Designing and creating interactive reports and dashboards.
- Using visuals effectively: bar charts, line charts, maps, and more.
- Implementing filters, slicers, and drill-through features.
- Best practices for report layout and design.
Module 7: Advanced Data Analytics Techniques
- Conducting statistical analysis in Excel (descriptive statistics, regression).
- Using forecasting techniques for predictive analysis.
- Implementing advanced DAX functions for complex calculations.
- Analyzing trends and patterns in data.
Module 8: Sharing and Collaborating with Power BI
- Publishing reports to the Power BI service.
- Sharing and collaborating on dashboards with team members.
- Using Power BI mobile for on-the-go access to reports.
- Understanding data security and access controls.
Module 9: Communicating Data Insights
- Best practices for presenting data findings.
- Creating a compelling narrative around data.
- Visual storytelling techniques for effective communication.
- Preparing and delivering impactful presentations based on data insights.
General remarks
- Customizable courses are available to address the specific needs of your organization.
- The participant must be conversant in English
- Participants who successfully complete this course will receive a certificate of completion from Lenol Development Center.
- The course fee for onsite training includes facilitation training materials, tea break and lunch.
- Accommodation and airport pick up are made upon request
- For any inquiries reach us through info@dev.lenoldevelopmentcenter.com or +254 710 314 746
- Payment should be made to our bank account before the start of training
Classroom Schedule
| Start & End Date | Venue | Â Cost(USD) | Enroll |
|---|---|---|---|
| Jan 13 – Jan 24 2025 | Nairobi | 170,000 | Register |
| Jan 27 – Feb 7 2025 | Nairobi | 170,000 | Register |
| Feb 10 – Feb 21 2025 | Nairobi | 170,000 | Register |
| Feb 24 – Mar 7 2025 | Nairobi | 170,000 | Register |
| Mar 10 – Mar 21 2025 | Nairobi | 170,000 | Register |
| Mar 24 – Apr 4 2025 | Nairobi | 170,000 | Register |
| Apr 7 – Apr 18 2025 | Nairobi | 170,000 | Register |
| Apr 21 – May 2 2025 | Nairobi | 170,000 | Register |
| May 5 – May 16 2025 | Nairobi | 170,000 | Register |
| May 19 – May 30 2025 | Nairobi | 170,000 | Register |
| Jun 2 – Jun 13 2025 | Nairobi | 170,000 | Register |
| Jun 16 – Jun 27 2025 | Nairobi | 170,000 | Register |
| Jun 30 – Jul 11 2025 | Nairobi | 170,000 | Register |
Online Schedule
| Start & End Date | Â Cost(USD) | Enroll |
|---|---|---|
| Jan 13 – Jan 24 2025 | 170,000 | Register |
| Jan 27 – Feb 7 2025 | 170,000 | Register |
| Feb 10 – Feb 21 2025 | 170,000 | Register |
| Feb 24 – Mar 7 2025 | 170,000 | Register |
| Mar 10 – Mar 21 2025 | 170,000 | Register |
| Mar 24 – Apr 4 2025 | 170,000 | Register |
| Apr 7 – Apr 18 2025 | 170,000 | Register |
| Apr 21 – May 2 2025 | 170,000 | Register |
| May 5 – May 16 2025 | 170,000 | Register |
| May 19 – May 30 2025 | 170,000 | Register |
| Jun 2 – Jun 13 2025 | 170,000 | Register |
| Jun 16 – Jun 27 2025 | 170,000 | Register |
| Jun 30 – Jul 11 2025 | 170,000 | Register |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Leave feedback about this