
- Instructor: lenoldevelopmentcenter
- Duration: 5 days
Training Course on Advanced Data Modeling and Analytics Using Excel
Program brief
This course is designed for professionals seeking to deepen their knowledge and skills in data modeling and analytics using Microsoft Excel. Participants will learn advanced techniques for organizing, analyzing, and interpreting complex datasets. The course focuses on practical applications, enabling participants to utilize Excel’s powerful features for data analysis, forecasting, and decision-making.
Course Objectives
By the end of this course, participants will be able to:
- Develop and implement advanced data models using Excel.
- Utilize Excel’s functions and formulas for complex calculations and analyses.
- Create dynamic dashboards and reports to visualize data effectively.
- Perform statistical analysis and forecasting using Excel tools.
- Understand and apply best practices for data validation, integrity, and accuracy.
- Utilize Power Query and Power Pivot for enhanced data management and analytics.
Recommended for;
This course is ideal for:
- Data analysts and business professionals looking to enhance their data modeling skills.
- Financial analysts and accountants seeking advanced analytical techniques.
- Managers and decision-makers who need to analyze and interpret data for strategic planning.
- Anyone interested in mastering advanced data analytics in Excel.
Duration
 10 days
Course Outline
Module 1: Introduction to Advanced Data Modeling
- Overview of data modeling concepts and importance.
- Understanding the data lifecycle and its implications for analysis.
- Key principles of effective data management in Excel.
Module 2: Advanced Excel Functions and Formulas
- Utilizing advanced functions: INDEX-MATCH, OFFSET, SUMIF, and more.
- Nested formulas and array formulas for complex calculations.
- Data validation techniques to ensure data accuracy.
Module 3: Power Query for Data Transformation
- Introduction to Power Query: features and benefits.
- Importing, transforming, and cleaning data using Power Query.
- Merging and appending data from multiple sources.
Module 4: Data Analysis with PivotTables and PivotCharts
- Creating and customizing PivotTables for advanced data analysis.
- Using PivotCharts to visualize PivotTable data.
- Analyzing trends and patterns using slicers and timelines.
Module 5: Power Pivot and DAX for Data Modeling
- Introduction to Power Pivot and its advantages for data modeling.
- Creating relationships between tables in Power Pivot.
- Using DAX (Data Analysis Expressions) for advanced calculations and measures.
Module 6: Advanced Statistical Analysis in Excel
- Performing regression analysis and forecasting techniques.
- Conducting hypothesis testing and statistical significance.
- Utilizing Excel’s analysis toolpak for advanced statistical calculations.
Module 7: Data Visualization and Dashboard Creation
- Best practices for data visualization in Excel.
- Designing interactive dashboards using Excel features.
- Incorporating charts, tables, and KPIs in dashboards.
Module 8: Scenario Analysis and What-If Modeling
- Conducting scenario analysis using Excel’s tools.
- Creating and using data tables for sensitivity analysis.
- Implementing Goal Seek and Solver for optimization problems.
Module 9: Data Reporting and Presentation
- Preparing effective reports that communicate data insights.
- Using Excel for professional presentations and storytelling.
- Tips for sharing and collaborating on Excel files effectively.
General remarks
- Customizable courses are available to address the specific needs of your organization.
- The participant must be conversant in English
- Participants who successfully complete this course will receive a certificate of completion from Lenol Development Center.
- The course fee for onsite training includes facilitation training materials, tea break and lunch.
- Accommodation and airport pick up are made upon request
- For any inquiries reach us through info@dev.lenoldevelopmentcenter.com or +254 710 314 746
- Payment should be made to our bank account before the start of training
Classroom Schedule
| Start & End Date | Venue | Â Cost | Enroll |
|---|---|---|---|
| Jan 13 – Jan 24 2025 | Nairobi | 170,000 | Register |
| Jan 27 – Feb 7 2025 | Nairobi | 170,000 | Register |
| Feb 10 – Feb 21 2025 | Nairobi | 170,000 | Register |
| Feb 24 – Mar 7 2025 | Nairobi | 170,000 | Register |
| Mar 10 – Mar 21 2025 | Nairobi | 170,000 | Register |
| Mar 24 – Apr 4 2025 | Nairobi | 170,000 | Register |
| Apr 7 – Apr 18 2025 | Nairobi | 170,000 | Register |
| Apr 21 – May 2 2025 | Nairobi | 170,000 | Register |
| May 5 – May 16 2025 | Nairobi | 170,000 | Register |
| May 19 – May 30 2025 | Nairobi | 170,000 | Register |
| Jun 2 – Jun 13 2025 | Nairobi | 170,000 | Register |
| Jun 16 – Jun 27 2025 | Nairobi | 170,000 | Register |
| Jun 30 – Jul 11 2025 | Nairobi | 170,000 | Register |
Online Schedule
| Start & End Date | Â Cost | Enroll |
|---|---|---|
| Jan 13 – Jan 24 2025 | 170,000 | Register |
| Jan 27 – Feb 7 2025 | 170,000 | Register |
| Feb 10 – Feb 21 2025 | 170,000 | Register |
| Feb 24 – Mar 7 2025 | 170,000 | Register |
| Mar 10 – Mar 21 2025 | 170,000 | Register |
| Mar 24 – Apr 4 2025 | 170,000 | Register |
| Apr 7 – Apr 18 2025 | 170,000 | Register |
| Apr 21 – May 2 2025 | 170,000 | Register |
| May 5 – May 16 2025 | 170,000 | Register |
| May 19 – May 30 2025 | 170,000 | Register |
| Jun 2 – Jun 13 2025 | 170,000 | Register |
| Jun 16 – Jun 27 2025 | 170,000 | Register |
| Jun 30 – Jul 11 2025 | 170,000 | Register |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Leave feedback about this