
- Instructor: lenoldevelopmentcenter
- Duration: 5 days
Training Course on Strategic Cost and Value Management in Procurement
Program Brief:
The Strategic Cost and Value Management in Procurement course is designed to equip professionals with advanced strategies and methodologies for optimizing cost management and enhancing value creation within procurement operations. In today’s competitive landscape, effective procurement is crucial for driving organizational efficiency and achieving sustainable growth. This course explores critical concepts such as Total Cost of Ownership (TCO), supplier relationship management, and data analytics, enabling participants to make informed decisions that align procurement activities with broader organizational goals. Through practical case studies and interactive discussions, attendees will learn to implement cost reduction strategies, manage supplier performance, and navigate risk management challenges, ultimately fostering a culture of continuous improvement and strategic sourcing excellence.
Course Objectives
By the end of this course, participants will be able to:
- Understand the principles and importance of strategic cost and value management in procurement.
- Analyze and assess cost structures and drivers within procurement processes.
- Develop effective cost management strategies that align with organizational objectives.
- Identify opportunities for value creation in procurement and supplier relationships.
- Implement best practices in supplier evaluation and performance measurement.
- Utilize tools and techniques for cost analysis and value assessment.
- Engage in effective negotiation strategies to optimize costs and enhance value.
- Foster collaboration and innovation with suppliers to drive value-added procurement.
Recommended For:
- Procurement Managers and Officers
- Supply Chain Professionals
- Cost Analysts
- Contract Managers
- Financial Analysts in Procurement
- Strategic Sourcing Specialists
- Business Analysts focused on procurement processes
Duration
5 Days
Course Outline
Module 1: Introduction to Strategic Cost and Value Management
- Overview of procurement and its strategic importance
- Definition and principles of cost management
- Understanding value in procurement: concepts and frameworks
- Role of procurement in organizational value creation
Module 2: Cost Structures and Drivers in Procurement
- Identifying cost categories in procurement: direct vs. indirect costs
- Analyzing cost structures: fixed, variable, and semi-variable costs
- Understanding cost drivers and their impact on procurement decisions
- Case study: Cost structure analysis in a procurement context
Module 3: Cost Management Strategies
- Developing a cost management framework for procurement
- Techniques for cost reduction: value engineering and process improvement
- Activity-Based Costing (ABC) and its application in procurement
- Workshop: Creating a cost management plan
Module 4: Value Creation in Procurement
- Understanding the concept of total cost of ownership (TCO)
- Identifying value-added activities in the procurement process
- Strategies for enhancing supplier collaboration and innovation
- Real-world examples of value creation in procurement
Module 5: Supplier Evaluation and Performance Measurement
- Key criteria for supplier evaluation: quality, cost, delivery, and service
- Performance measurement tools and techniques: balanced scorecard, KPIs
- Developing a supplier performance evaluation framework
- Case study: Evaluating supplier performance in a procurement scenario
Module 6: Tools and Techniques for Cost Analysis
- Introduction to cost analysis tools: variance analysis, cost-benefit analysis
- Utilizing financial metrics for procurement decisions
- Conducting make-or-buy analysis
- Practical exercise: Cost analysis using real data
Module 7: Negotiation Strategies in Procurement
- Importance of negotiation in procurement cost management
- Key negotiation techniques and tactics for successful outcomes
- Preparing for negotiations: understanding interests and BATNA (Best Alternative to a Negotiated Agreement)
- Role-playing exercise: Simulating procurement negotiations
Module 8: Collaborative Procurement and Supplier Relationships
- Strategies for building strong supplier relationships
- Benefits of collaboration in procurement and supply chain management
- Joint value creation initiatives: co-development, innovation, and risk-sharing
- Workshop: Developing a collaborative procurement plan
Module 9: Risk Management in Procurement
- Identifying risks in procurement: financial, operational, and reputational risks
- Risk assessment techniques: qualitative and quantitative approaches
- Developing a risk management strategy for procurement activities
- Case study: Managing procurement risks in a complex supply chain
Module 10: Implementing Strategic Cost and Value Management
- Creating a roadmap for implementing cost and value management strategies
- Change management in procurement: overcoming resistance and fostering buy-in
- Continuous improvement: monitoring and adjusting cost management strategies
- Course wrap-up and final reflections
General remarks
- Customizable courses are available to address the specific needs of your organization.
- The participant must be conversant in English
- Participants who successfully complete this course will receive a certificate of completion from Lenol Development Center.
- The course fee for onsite training includes facilitation training materials, tea break and lunch.
- Accommodation and airport pick up are made upon request
- For any inquiries reach us through info@dev.lenoldevelopmentcenter.com or +254 710 314 746
- Payment should be made to our bank account before the start of training
Classroom Schedule
| Start & End Date | Venue | Cost | Enroll |
|---|---|---|---|
| Jan 13 – Jan 24 2025 | Nairobi | 170,000 | Register |
| Jan 27 – Feb 7 2025 | Nairobi | 170,000 | Register |
| Feb 10 – Feb 21 2025 | Nairobi | 170,000 | Register |
| Feb 24 – Mar 7 2025 | Nairobi | 170,000 | Register |
| Mar 10 – Mar 21 2025 | Nairobi | 170,000 | Register |
| Mar 24 – Apr 4 2025 | Nairobi | 170,000 | Register |
| Apr 7 – Apr 18 2025 | Nairobi | 170,000 | Register |
| Apr 21 – May 2 2025 | Nairobi | 170,000 | Register |
| May 5 – May 16 2025 | Nairobi | 170,000 | Register |
| May 19 – May 30 2025 | Nairobi | 170,000 | Register |
| Jun 2 – Jun 13 2025 | Nairobi | 170,000 | Register |
| Jun 16 – Jun 27 2025 | Nairobi | 170,000 | Register |
| Jun 30 – Jul 11 2025 | Nairobi | 170,000 | Register |
Online Schedule
| Start & End Date | Cost | Enroll |
|---|---|---|
| Jan 13 – Jan 24 2025 | 170,000 | Register |
| Jan 27 – Feb 7 2025 | 170,000 | Register |
| Feb 10 – Feb 21 2025 | 170,000 | Register |
| Feb 24 – Mar 7 2025 | 170,000 | Register |
| Mar 10 – Mar 21 2025 | 170,000 | Register |
| Mar 24 – Apr 4 2025 | 170,000 | Register |
| Apr 7 – Apr 18 2025 | 170,000 | Register |
| Apr 21 – May 2 2025 | 170,000 | Register |
| May 5 – May 16 2025 | 170,000 | Register |
| May 19 – May 30 2025 | 170,000 | Register |
| Jun 2 – Jun 13 2025 | 170,000 | Register |
| Jun 16 – Jun 27 2025 | 170,000 | Register |
| Jun 30 – Jul 11 2025 | 170,000 | Register |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Leave feedback about this