
- Instructor: lenoldevelopmentcenter
- Duration: 5 days
Training Course on Advanced Public Sector Accounting for Central Banks
Program Brief:
The Training Course on Advanced Public Sector Accounting for Central Banks is designed to deepen the expertise of central bank professionals in applying international public sector accounting standards (IPSAS) and financial reporting frameworks within the public sector. As central banks play a pivotal role in managing national finances, it is crucial for their accounting and financial reporting processes to meet high standards of transparency, accuracy, and accountability. This course covers advanced topics such as accrual accounting, consolidation of public sector entities, and reporting on complex financial instruments. Participants will gain practical insights into enhancing the quality of financial statements, ensuring compliance with regulatory requirements, and supporting sound financial decision-making in the public sector context.
Objectives:
- Enhance understanding of advanced public sector accounting concepts and their application in central banking
- Develop proficiency in preparing and analyzing financial statements for central banks
- Explore the implications of International Public Sector Accounting Standards (IPSAS) for central banks
- Examine risk management and internal control systems in central bank accounting
- Discuss emerging trends and challenges in public sector accounting for central banks
Recommended For:
- Senior accountants and financial managers in central banks
- Central bank auditors and internal control specialists
- Financial policy makers and regulators in the public sector
- Public sector accounting professionals specializing in central banking
Duration
10 days
Course Outline:
Module 1: Introduction to Advanced Public Sector Accounting for Central Banks
- Overview of public sector accounting principles
- Unique aspects of central bank accounting
- International frameworks and standards (IPSAS, IFRS)
Module 2: Financial Reporting Framework for Central Banks
- Balance sheet structure and composition
- Income statement and other comprehensive income
- Cash flow statements and notes to the accounts
Module 3: Accounting for Monetary Policy Operations
- Foreign exchange transactions and revaluation
- Gold reserves and special drawing rights (SDRs)
- Securities held for monetary policy purposes
Module 4: Financial Instruments and Fair Value Accounting
- Classification and measurement of financial instruments
- Derivatives and hedge accounting
- Fair value measurement techniques and disclosures
Module 5: Pension and Employee Benefits Accounting
- Defined benefit and defined contribution plans
- Actuarial valuations and assumptions
- Disclosure requirements for employee benefits
Module 6: Provisions, Contingent Liabilities, and Contingent Assets
- Recognition and measurement criteria
- Disclosures for provisions and contingencies
- Case studies on central bank-specific scenarios
Module 7: Consolidation and Related Party Transactions
- Consolidation principles for central bank groups
- Accounting for subsidiaries, associates, and joint ventures
- Related party transaction disclosures
Module 8: Risk Management and Internal Control Systems
- Enterprise risk management framework for central banks
- Internal controls over financial reporting
- Compliance with laws and regulations
Module 9: Audit and Assurance for Central Banks
- External audit process and requirements
- Internal audit function and its role
- Audit committee responsibilities
Module 10: Emerging Trends and Future Directions
- Digital currencies and their accounting implications
- Sustainability reporting for central banks
- Technological advancements in central bank accounting systems
General remarks
- Customizable courses are available to address the specific needs of your organization.
- The participant must be conversant in English
- Participants who successfully complete this course will receive a certificate of completion from Lenol Development Center.
- The course fee for onsite training includes facilitation training materials, tea break and lunch.
- Accommodation and airport pick up are made upon request
- For any inquiries reach us through info@dev.lenoldevelopmentcenter.com or +254 710 314 746
- Payment should be made to our bank account before the start of training
Classroom Schedule
| Start & End Date | Venue | Â Cost9USD) | Enroll |
|---|---|---|---|
| Jan 13 – Jan 24 2025 | Nairobi | 170,000 | Register |
| Jan 27 – Feb 7 2025 | Nairobi | 170,000 | Register |
| Feb 10 – Feb 21 2025 | Nairobi | 170,000 | Register |
| Feb 24 – Mar 7 2025 | Nairobi | 170,000 | Register |
| Mar 10 – Mar 21 2025 | Nairobi | 170,000 | Register |
| Mar 24 – Apr 4 2025 | Nairobi | 170,000 | Register |
| Apr 7 – Apr 18 2025 | Nairobi | 170,000 | Register |
| Apr 21 – May 2 2025 | Nairobi | 170,000 | Register |
| May 5 – May 16 2025 | Nairobi | 170,000 | Register |
| May 19 – May 30 2025 | Nairobi | 170,000 | Register |
| Jun 2 – Jun 13 2025 | Nairobi | 170,000 | Register |
| Jun 16 – Jun 27 2025 | Nairobi | 170,000 | Register |
| Jun 30 – Jul 11 2025 | Nairobi | 170,000 | Register |
Online Schedule
Classroom Schedule
| Start & End Date | Â Cost (USD) | Enroll |
|---|---|---|
| Jan 13 – Jan 24 2025 | 170,000 | Register |
| Jan 27 – Feb 7 2025 | 170,000 | Register |
| Feb 10 – Feb 21 2025 | 170,000 | Register |
| Feb 24 – Mar 7 2025 | 170,000 | Register |
| Mar 10 – Mar 21 2025 | 170,000 | Register |
| Mar 24 – Apr 4 2025 | 170,000 | Register |
| Apr 7 – Apr 18 2025 | 170,000 | Register |
| Apr 21 – May 2 2025 | 170,000 | Register |
| May 5 – May 16 2025 | 170,000 | Register |
| May 19 – May 30 2025 | 170,000 | Register |
| Jun 2 – Jun 13 2025 | 170,000 | Register |
| Jun 16 – Jun 27 2025 | 170,000 | Register |
| Jun 30 – Jul 11 2025 | 170,000 | Register |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Leave feedback about this