
- Instructor: lenoldevelopmentcenter
- Duration: 5 days
Training Course in Public Health in Water, Sanitation and Hygiene (WASH) During Emergencies
Program brief
The Public Health in Water, Sanitation and Hygiene (WASH) During Emergencies course is designed to prepare professionals to respond effectively to the critical challenges of water, sanitation and hygiene in crisis situations. In emergencies such as natural disasters, armed conflict, or disease outbreaks, the disruption of WASH services can lead to widespread public health issues, including waterborne diseases and poor sanitation.
This course provides participants with the tools to assess, design, and implement WASH interventions that protect public health and promote community resilience. Through real-world case studies, practical exercises, and expert instruction, learners will develop the skills needed to safeguard access to clean water, improve sanitation facilities, and promote hygiene practices in vulnerable settings. The course also emphasizes coordination with humanitarian organizations and local authorities to ensure efficient, life-saving responses in emergencies
Course Objectives:
By the end of this course, participants will be able to:
- Understand the critical role of WASH in public health during emergencies.
- Assess water quality and identify sanitation needs in emergency settings.
- Develop and implement effective hygiene promotion strategies.
- Coordinate WASH interventions with various stakeholders in emergency response.
- Evaluate the impact of WASH programs on public health outcomes.
Recommended For;
- Public health professionals
- Humanitarian workers and aid responders
- Community health leaders
- WASH program managers
- Emergency response coordinators
Duration:
5 Days
Course Modules:
Module 1: Introduction to WASH in Emergencies
- Overview of WASH concepts and their importance in public health.
- Understanding the impact of emergencies on water, sanitation and hygiene.
- Case studies of WASH interventions in past emergencies.
Module 2: Water Quality Assessment
- Techniques for assessing water quality in emergency settings.
- Identifying sources of contamination and methods of purification.
- Monitoring and testing water supply for safety.
Module 3: Sanitation Solutions in Emergencies
- Types of sanitation facilities suitable for emergency contexts.
- Design and implementation of emergency sanitation systems.
- Best practices for waste management and disposal.
Module 4: Hygiene Promotion Strategies
- Importance of hygiene practices in preventing disease outbreaks.
- Developing effective hygiene promotion campaigns.
- Engaging communities in hygiene education and behavior change.
Module 5: Coordination and Collaboration
- Understanding the roles of different stakeholders in emergency response.
- Effective communication and collaboration strategies.
- Managing resources and logistics for WASH interventions.
Module 6: Monitoring and Evaluation of WASH Programs
- Key indicators for assessing the effectiveness of WASH interventions.
- Tools and methodologies for monitoring and evaluation.
- Reporting and utilizing findings to improve future responses.
General remarks
- Customizable courses are available to address the specific needs of your organization.
- The participant must be conversant in English
- Participants who successfully complete this course will receive a certificate of completion from Lenol Development Center.
- The course fee for onsite training includes facilitation training materials, tea break and lunch.
- Accommodation and airport pick up are made upon request
- For any inquiries reach us through info@dev.lenoldevelopmentcenter.com or +254 710 314 746
- Payment should be made to our bank account before the start of training
Classroom Schedule
| Start & End Date | Venue | Â Cost(USD) | Enroll |
|---|---|---|---|
| Jan 13 – Jan 24 2025 | Nairobi | 170,000 | Register |
| Jan 27 – Feb 7 2025 | Nairobi | 170,000 | Register |
| Feb 10 – Feb 21 2025 | Nairobi | 170,000 | Register |
| Feb 24 – Mar 7 2025 | Nairobi | 170,000 | Register |
| Mar 10 – Mar 21 2025 | Nairobi | 170,000 | Register |
| Mar 24 – Apr 4 2025 | Nairobi | 170,000 | Register |
| Apr 7 – Apr 18 2025 | Nairobi | 170,000 | Register |
| Apr 21 – May 2 2025 | Nairobi | 170,000 | Register |
| May 5 – May 16 2025 | Nairobi | 170,000 | Register |
| May 19 – May 30 2025 | Nairobi | 170,000 | Register |
| Jun 2 – Jun 13 2025 | Nairobi | 170,000 | Register |
| Jun 16 – Jun 27 2025 | Nairobi | 170,000 | Register |
| Jun 30 – Jul 11 2025 | Nairobi | 170,000 | Register |
Online Schedule
| Start & End Date | Â Cost(USD) | Enroll |
|---|---|---|
| Jan 13 – Jan 24 2025 | 170,000 | Register |
| Jan 27 – Feb 7 2025 | 170,000 | Register |
| Feb 10 – Feb 21 2025 | 170,000 | Register |
| Feb 24 – Mar 7 2025 | 170,000 | Register |
| Mar 10 – Mar 21 2025 | 170,000 | Register |
| Mar 24 – Apr 4 2025 | 170,000 | Register |
| Apr 7 – Apr 18 2025 | 170,000 | Register |
| Apr 21 – May 2 2025 | 170,000 | Register |
| May 5 – May 16 2025 | 170,000 | Register |
| May 19 – May 30 2025 | 170,000 | Register |
| Jun 2 – Jun 13 2025 | 170,000 | Register |
| Jun 16 – Jun 27 2025 | 170,000 | Register |
| Jun 30 – Jul 11 2025 | 170,000 | Register |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Leave feedback about this