
- Instructor: lenoldevelopmentcenter
- Lectures: 11
- Duration: 5 days
Training Course on Human Rights for Open Societies
Program Brief:
This course provides an in-depth exploration of human rights principles and their application in fostering open and democratic societies. It examines the historical context, legal frameworks, and current challenges to human rights globally. Participants will analyze the role of civil society, government, and international organizations in promoting and protecting human rights, as well as strategies for advocacy and activism. The course encourages critical thinking about the relationship between human rights and societal openness, inclusivity and justice.
Course Objectives
By the end of this course, participants will be able to:
- Understand the foundational principles of human rights and their significance in open societies.
- Analyze international and regional human rights frameworks and treaties.
- Assess the role of civil society and governmental institutions in promoting human rights.
- Identify and critique contemporary human rights issues and violations.
- Develop advocacy strategies to promote human rights at local, national, and international levels.
- Foster skills for effective dialogue and action around human rights issues.
Recommended For:
This course is designed for:
- Human rights advocates and activists
- Non-governmental organization (NGO) staff
- Policy makers and government officials
- Students in law, political science, or social justice fields
- Journalists and media professionals
- Educators and trainers in human rights education
Duration
5 days
Course Outline
Module 1: Foundations of Human Rights
- Historical development of human rights
- Key concepts and definitions (universalism vs. relativism)
- The Universal Declaration of Human Rights (UDHR)
- Human rights as a tool for social justice
Module 2: International Human Rights Frameworks
- Overview of major international human rights treaties (e.g., ICCPR, ICESCR)
- Regional human rights instruments (e.g., African Charter, European Convention)
- Mechanisms for monitoring and enforcement of human rights
Module 3: Civil Society and Human Rights
- The role of NGOs in advocating for human rights
- Grassroots movements and community organizing
- The importance of public participation and civic engagement
Module 4: Governmental Responsibilities and Accountability
- The role of states in protecting human rights
- Mechanisms for holding governments accountable (e.g., judicial systems, ombudspersons)
- The impact of legislation and public policy on human rights
Module 5: Contemporary Human Rights Issues
- Human rights challenges in the context of globalization
- The impact of armed conflict and humanitarian crises on human rights
- Discrimination based on race, gender, sexual orientation, and other factors
- The right to privacy in the digital age
Module 6: Advocacy and Activism
- Strategies for effective human rights advocacy
- Building coalitions and alliances for social change
- Media and communication strategies for human rights campaigns
Module 7: Human Rights Education
- The importance of human rights education in fostering open societies
- Curriculum development and teaching methodologies
- Engaging diverse communities in human rights education
Module 8: Case Studies in Human Rights Advocacy
- Analysis of successful human rights movements and campaigns
- Lessons learned from historical and contemporary examples
- Application of strategies to current human rights challenges
Module 9: The Future of Human Rights
- Emerging issues in the human rights landscape (e.g., climate change, technology)
- The role of international organizations in shaping human rights policy
- Strategies for adapting to changing political and social contexts
Module 10: Personal Action Plan for Promoting Human Rights
- Developing individual action plans for advocacy and activism
- Identifying resources and networks for support
- Commitment to ongoing engagement with human rights issues
General remarks
- Customizable courses are available to address the specific needs of your organization.
- The participant must be conversant in English
- Participants who successfully complete this course will receive a certificate of completion from Lenol Development Center.
- The course fee for onsite training includes facilitation training materials, tea break and lunch.
- Accommodation and airport pick up are made upon request
- For any inquiries reach us through info@dev.lenoldevelopmentcenter.com or +254 710 314 746
- Payment should be made to our bank account before the start of training
Classroom Schedule
| Start & End Date | Venue | Cost(USD) | Enroll |
|---|---|---|---|
| Jan 13 – Jan 24 2025 | Nairobi | 170,000 | Register |
| Jan 27 – Feb 7 2025 | Nairobi | 170,000 | Register |
| Feb 10 – Feb 21 2025 | Nairobi | 170,000 | Register |
| Feb 24 – Mar 7 2025 | Nairobi | 170,000 | Register |
| Mar 10 – Mar 21 2025 | Nairobi | 170,000 | Register |
| Mar 24 – Apr 4 2025 | Nairobi | 170,000 | Register |
| Apr 7 – Apr 18 2025 | Nairobi | 170,000 | Register |
| Apr 21 – May 2 2025 | Nairobi | 170,000 | Register |
| May 5 – May 16 2025 | Nairobi | 170,000 | Register |
| May 19 – May 30 2025 | Nairobi | 170,000 | Register |
| Jun 2 – Jun 13 2025 | Nairobi | 170,000 | Register |
| Jun 16 – Jun 27 2025 | Nairobi | 170,000 | Register |
| Jun 30 – Jul 11 2025 | Nairobi | 170,000 | Register |
Online Schedule
| Start & End Date | Cost(USD) | Enroll |
|---|---|---|
| Jan 13 – Jan 24 2025 | 170,000 | Register |
| Jan 27 – Feb 7 2025 | 170,000 | Register |
| Feb 10 – Feb 21 2025 | 170,000 | Register |
| Feb 24 – Mar 7 2025 | 170,000 | Register |
| Mar 10 – Mar 21 2025 | 170,000 | Register |
| Mar 24 – Apr 4 2025 | 170,000 | Register |
| Apr 7 – Apr 18 2025 | 170,000 | Register |
| Apr 21 – May 2 2025 | 170,000 | Register |
| May 5 – May 16 2025 | 170,000 | Register |
| May 19 – May 30 2025 | 170,000 | Register |
| Jun 2 – Jun 13 2025 | 170,000 | Register |
| Jun 16 – Jun 27 2025 | 170,000 | Register |
| Jun 30 – Jul 11 2025 | 170,000 | Register |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Leave feedback about this