
- Instructor: lenoldevelopmentcenter
- Duration: 5 days
Training Course on Protocol Etiquette and Event Management
Program brief
The Protocol Etiquette and Event Management course is tailored for professionals involved in planning, organizing and managing events, especially those that require strict adherence to protocol and formal etiquette. Whether it’s corporate events, diplomatic gatherings, government functions, or large-scale ceremonies, understanding the rules of protocol and professional etiquette is crucial for ensuring smooth, respectful and well-coordinated events.
This course equips participants with the knowledge and skills to handle diverse event scenarios, from VIP guest management and seating arrangements to cross-cultural etiquette and crisis handling. With practical training in both protocol and event management techniques, participants will be prepared to execute high-level events with confidence and professionalism.
Course Objectives:
By the end of this course, participants will be able to:
- Understand the principles of protocol and etiquette in different contexts (corporate, diplomatic, etc.).
- Plan and manage events that comply with protocol and etiquette standards.
- Effectively handle VIP guest relations and seating arrangements.
- Navigate cross-cultural sensitivities and practices in events.
- Respond to unexpected situations during events with professionalism and tact.
Recommended For;
- Event planners and coordinators
- Protocol officers and government officials
- Corporate executives responsible for organizing events
- Diplomatic staff and embassy personnel
- Anyone interested in formal event management
Duration:
5 Days
Course outline:
Introduction to Protocol and Etiquette
- Definition and importance of protocol and etiquette.
- Overview of global and local protocol standards.
- The role of protocol in corporate and government events.
Event Planning and Management
- Key components of successful event planning.
- Developing timelines, budgets, and task assignments.
- Venue selection and logistical arrangements.
VIP and Guest Management
- Handling dignitaries, government officials, and high-profile guests.
- Protocol for receiving guests, including seating arrangements.
- Effective communication and hospitality techniques for VIP guests.
Cross-Cultural Etiquette
- Navigating cultural differences in protocol and etiquette.
- Common customs and practices in different countries.
- Tips for managing cross-cultural teams and audiences.
Formal and Social Etiquette
- Understanding business etiquette, dress codes, and communication.
- Formal dining etiquette: seating, service, and behavior at official dinners.
- Proper use of titles, introductions, and greetings.
Event Crisis Management
- Strategies for dealing with unforeseen problems or disruptions.
- Contingency planning and conflict resolution during events.
- Maintaining decorum and professionalism under pressure
General remarks
- Customizable courses are available to address the specific needs of your organization.
- The participant must be conversant in English
- Participants who successfully complete this course will receive a certificate of completion from Lenol Development Center.
- The course fee for onsite training includes facilitation training materials, tea break and lunch.
- Accommodation and airport pick up are made upon request
- For any inquiries reach us through info@dev.lenoldevelopmentcenter.com or +254 710 314 746
- Payment should be made to our bank account before the start of training
Classroom Schedule
| Start & End Date | Venue | Â Cost(USD) | Enroll |
|---|---|---|---|
| Jan 13 – Jan 24 2025 | Nairobi | 170,000 | Register |
| Jan 27 – Feb 7 2025 | Nairobi | 170,000 | Register |
| Feb 10 – Feb 21 2025 | Nairobi | 170,000 | Register |
| Feb 24 – Mar 7 2025 | Nairobi | 170,000 | Register |
| Mar 10 – Mar 21 2025 | Nairobi | 170,000 | Register |
| Mar 24 – Apr 4 2025 | Nairobi | 170,000 | Register |
| Apr 7 – Apr 18 2025 | Nairobi | 170,000 | Register |
| Apr 21 – May 2 2025 | Nairobi | 170,000 | Register |
| May 5 – May 16 2025 | Nairobi | 170,000 | Register |
| May 19 – May 30 2025 | Nairobi | 170,000 | Register |
| Jun 2 – Jun 13 2025 | Nairobi | 170,000 | Register |
| Jun 16 – Jun 27 2025 | Nairobi | 170,000 | Register |
| Jun 30 – Jul 11 2025 | Nairobi | 170,000 | Register |
Online Schedule
| Start & End Date | Â Cost(USD) | Enroll |
|---|---|---|
| Jan 13 – Jan 24 2025 | 170,000 | Register |
| Jan 27 – Feb 7 2025 | 170,000 | Register |
| Feb 10 – Feb 21 2025 | 170,000 | Register |
| Feb 24 – Mar 7 2025 | 170,000 | Register |
| Mar 10 – Mar 21 2025 | 170,000 | Register |
| Mar 24 – Apr 4 2025 | 170,000 | Register |
| Apr 7 – Apr 18 2025 | 170,000 | Register |
| Apr 21 – May 2 2025 | 170,000 | Register |
| May 5 – May 16 2025 | 170,000 | Register |
| May 19 – May 30 2025 | 170,000 | Register |
| Jun 2 – Jun 13 2025 | 170,000 | Register |
| Jun 16 – Jun 27 2025 | 170,000 | Register |
| Jun 30 – Jul 11 2025 | 170,000 | Register |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Leave feedback about this